DISPLAY
| |
|---|---|
| Screen Size | 6.4 inch |
| Screen Resolution | 2340 x 1080 pixels |
| Screen Type | AMOLED |
| Pixel Density | 403 PPI |
| Screen Protection | Corning Gorilla Glass 6 |
| Bezel Less | Yes |
| Screen to Body Ratio (%) | 86.23% |
| Aspect Ratio | 19.5:9 |
CHIPSET
| |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.2GHz |
| Processor Type | Octa-Core |
| RAM | 6GB |
| Graphics | Adreno 616 |
| Architecture | 64-bit |
CAMERA
| |
|---|---|
| Rear Camera Resolution | 48MP |
| Front Camera Resolution | 16MP |
| Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Smart HDR, Touch to focus, White balance presets |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | Flash, Autofocus, EIS (Electronic Image Stabilisation), Phase Detection Autofocus (PDAF), LED Flash |
| Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS
| |
|---|---|
| Operating System | Android |
| OS Version | Android 9.0 (Pie) |
| Custom UI | ColorOS |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light |
| Connectivity | 2G, 3G, Bluetooth, VoLTE (Works with Jio), 4G LTE (India Compatible), NFC, WiFi |
| Headphone Jack Type | 3.5mm |
| Color | Nebula Purple, Mist Powder, Extreme Night Black, Fog Sea Green |
| Audio Features | Dolby Atmos Audio |
| Weight | 185 grams |
| Height | 156.6mm |
| Width | 74.3mm |
| Thickness | 9mm |
STORAGE
| |
|---|---|
| Internal Storage | 128GB |
| Maximum Card Slot Capacity | 256GB |
| OTG Support | Yes |
COMMUNICATION
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| Dual 4G VoLTE | Yes |
| SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot |
BATTERY
| |
|---|---|
| Battery Capacity | 3765mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Fast Charging | Yes |
MULTIMEDIA
| |
|---|---|
| Loudspeaker | Yes |
0 Comments