Variants |
|
| | |
Critic Rating |
3.5/5 | | N/A | | |
User Rating |
4.4/5 | |
4.6/5 | | | |
Performance | Octa core | Octa core | | |
Display | 6.3" (16 cm) | 6.3" (16 cm) | | |
Storage | 32 GB | 32 GB | | |
Camera | 13 MP + 5 MP | 12 MP + 2 MP | | |
Battery | 5000 mAh | 4000 mAh | | |
Ram | 3 GB | 3 GB | | |
|
SPECIAL FEATURES
|
Fingerprint Sensor Position | Rear | Rear | | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
Fingerprint Sensor | | | | |
|
GENERAL
|
Quick Charging | | | | |
Operating System | Android v8.1 (Oreo) | Android v9.0 (Pie) | | |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | | |
Model | Galaxy M20 | Redmi Note 7 | | |
Launch Date | February 5, 2019 (Official) | - | | |
Brand | Samsung | Xiaomi | | |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor | | | | |
|
MULTIMEDIA
|
Audio Features | Dolby Atmos | - | | |
Loudspeaker | | | | |
Fm Radio | | - | | |
Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
Chipset | Samsung Exynos 7 Octa 7904 | Qualcomm Snapdragon 660 MSM8956 | | |
Graphics | Mali-G71 MP2 | Adreno 512 | | |
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | | |
Architecture | 64 bit | 64 bit | | |
Ram | 3 GB | 3 GB | | |
|
DESIGN
|
Thickness | 8.8 mm | 8.1 mm | | |
Width | 74.5 mm | 75.2 mm | | |
Weight | 186 grams | 185 grams | | |
Height | 156.4 mm | 159.2 mm | | |
Colours | Ocean Blue, Charcoal Black | Onyx Black, Ruby Red, Sapphire Blue | | |
|
DISPLAY
|
Display Type | TFT | IPS LCD | | |
Aspect Ratio | 19.5:9 | 19.5:9 | | |
Bezelless Display | with waterdrop notch | with waterdrop notch | | |
Pixel Density | 409 ppi | 409 ppi | | |
Screen To Body Ratio Calculated | 83.44 % | 81.21 % | | |
Screen Size | 6.3 inches (16 cm) | 6.3 inches (16 cm) | | |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
User Available Storage | Up to 21.8 GB | Up to 21.5 GB | | |
Internal Memory | 32 GB | 32 GB | | |
Expandable Memory | Up to 512 GB | Up to 256 GB | | |
Usb Otg Support | | | | |
|
CAMERA
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
Image Resolution | 4128 x 3096 Pixels | 4000 x 3000 Pixels | | |
Autofocus | | Phase Detection autofocus | | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
Resolution | 8 MP Front Camera | 13 MP Front Camera | | |
Physical Aperture | F2.0 | F2.0 | | |
Optical Image Stabilisation | | - | | |
Flash | Screen flash | LED Flash | | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
User Replaceable | | | | |
Talktime | Up to 29 Hours(3G) | - | | |
Quick Charging | Fast | | | |
Type | Li-ion | Li-Polymer | | |
Capacity | 5000 mAh | 4000 mAh | | |
|
NETWORK CONNECTIVITY
|
MORE DETAILS
|
|
2 Comments
good
ReplyDeleteYrr Kaida Comparison h bhai
ReplyDelete