General
Launch Date | April 19, 2019 | |
Brand | Nokia | |
Model | 9 | |
Also Known As | Nokia 9 PureView | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Android One | |
SIM Slot(s) | Single SIM, GSM, Dual VoLTE | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 155 mm | |
Width | 75 mm | |
Thickness | 7.9 mm | |
Weight | 172 grams | |
Colours | Midnight Blue | |
Waterproof | Water resistant, IP67 |
Display
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 1440 x 2560 pixels | |
Aspect Ratio | 18:9 | |
Bezel-less display | ||
Pixel Density | 490 ppi | |
Display Type | P-OLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.89 % |
Performance
Chipset | Qualcomm Snapdragon 845 MSM8998 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP + 12 MP + 12 MP Quad Primary Cameras | |
Autofocus | ||
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 20 MP Front Camera | |
Flash | Screen flash |
Battery
Capacity | 3320 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900
/ 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
0 Comments