| Variants |
Google Pixel 3
| One plus 6t | | |
| Critic Rating |
3.5/5 |
3.5/5 | | |
| User Rating |
4.4/5 |
4.3/5 | | |
| Performance | Octa core | Octa core | | |
| Display | 5.5" (13.97 cm) | 6.41" (16.28 cm) | | |
| Storage | 64 GB | 128 GB | | |
| Camera | 12.2 MP | 16 MP + 20 MP | | |
| Battery | 2915 mAh | 3700 mAh | | |
| Ram | 4 GB | 6 GB | | |
|
SPECIAL FEATURES
|
| Fingerprint Sensor Position | Rear | On-screen | | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
| Fingerprint Sensor |  |  | | |
|
GENERAL
|
| Quick Charging |  |  | | |
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | | |
| Sim Slots | Single SIM, GSM | Dual SIM, GSM+GSM | | |
| Model | Pixel 3 | 6T | | |
| Launch Date | November 1, 2018 (Official) | November 1, 2018 (Expected) | | |
| Brand | Google | OnePlus | | |
| Sim Size | SIM1: Nano | SIM1: Nano SIM2: Nano | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
| Loudspeaker |  |  | | |
| Fm Radio |  |  | | |
| Audio Jack | USB Type-C | USB Type-C | | |
|
PERFORMANCE
|
| Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | | |
| Graphics | Adreno 630 | Adreno 630 | | |
| Processor | Octa core (2.5 GHz, Quad core, Kryo 385 + 1.6 GHz, Quad core, Kryo 385) | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 4 GB | 6 GB | | |
|
DESIGN
|
| Thickness | 7.9 mm | 8.2 mm | | |
| Width | 68.2 mm | 74.8 mm | | |
| Weight | 148 grams | 185 grams | | |
| Waterproof | Water resistant, IPX8 | - | | |
| Ruggedness | Dust proof | - | | |
| Height | 145.6 mm | 157.5 mm | | |
| Colours | Clearly White, Just Black, Not Pink | Mirror Black, Midnight Black | | |
|
DISPLAY
|
| Display Type | OLED | Optic AMOLED | | |
| Aspect Ratio | 18:9 | 19.5:9 | | |
| Bezelless Display |  |  | | |
| Pixel Density | 439 ppi | 394 ppi | | |
| Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v6 | | |
| Screen To Body Ratio Calculated | 78.62 % | 86.62 % | | |
| Screen Size | 5.5 inches (13.97 cm) | 6.41 inches (16.28 cm) | | |
| Screen Resolution | 1080 x 2160 pixels | 1080 x 2280 pixels | | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 64 GB | 128 GB | | |
| Expandable Memory |  |  | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Fixed Focus | | |
| Image Resolution | 4032 x 3024 Pixels | 4616 x 3464 Pixels | | |
| Sensor | CMOS image sensor | Exmor RS | | |
| Autofocus |  | Phase Detection autofocus | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | | |
| Resolution | 8 MP + 8 MP Dual Front Cameras | 16 MP Front Camera | | |
| Physical Aperture | F2.2 | F2.0 | | |
| Optical Image Stabilisation |  |  | | |
| Flash | Dual LED Flash | Screen flash | | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | | |
|
BATTERY
|
| User Replaceable |  |  | | |
| Quick Charging | Fast |  | | |
| Wireless Charging |  | - | | |
| Type | Li-ion | Li-Polymer | | |
| Capacity | 2915 mAh | 3700 mAh | | |
|
NETWORK CONNECTIVITY
|
MORE DETAILS
|
|
|
0 Comments