| User Rating |
4.2/5 |
3.8/5 | | |
| Performance | Octa core | Octa core | | |
| Display | 7.3" (18.54 cm) | 6.1" (15.49 cm) | | |
| Storage | 512 GB | 128 GB | | |
| Camera | 12MP + 12MP + 16MP | 12MP + 12MP + 16MP | | |
| Battery | 4380 mAh | 3400 mAh | | |
| Ram | 12 GB | 8 GB | | |
|
SPECIAL FEATURES
|
| Fingerprint Sensor Position | Side | On-screen | | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | | |
| Fingerprint Sensor |  |  | | |
|
GENERAL
|
| Also Known As | Samsung Galaxy Fold | - | | |
| Quick Charging |  |  | | |
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | | |
| Sim Slots | Single SIM, GSM | Dual SIM, GSM+GSM, Dual VoLTE | | |
| Model | Galaxy F | Galaxy S10 | | |
| Launch Date | March 28, 2019 (Expected) | March 8, 2019 (Official) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Nano | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
| Loudspeaker |  |  | | |
|
PERFORMANCE
|
| Chipset | Qualcomm Snapdragon 855 | Samsung Exynos 9 Octa 9820 | | |
| Graphics | Adreno 640 | Mali-G76 MP12 | | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 12 GB | 8 GB | | |
|
DESIGN
|
| Colours | Space Silver, Cosmos Black, Martian Green, Astro Blue colors | Prism White, Prism Black, Prism Green, Prism Blue | | |
|
DISPLAY
|
| Display Type | OLED | Dynamic AMOLED | | |
| Pixel Density | 362 ppi | 551 ppi | | |
| Screen Size | 7.3 inches (18.54 cm) | 6.1 inches (15.49 cm) | | |
| Screen Resolution | 1536 x 2152 pixels | 1440 x 3040 pixels | | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 512 GB | 128 GB | | |
| Expandable Memory |  | Up to 512 GB | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | | |
| Autofocus | Phase Detection autofocus | Dual Pixel autofocus | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 10 MP + 8 MP Dual Front Cameras | 10 MP Front Camera | | |
| Physical Aperture | F2.2 | F1.9 | | |
| Optical Image Stabilisation |  |  | | |
| Flash | LED Flash | LED Flash | | |
| Video Recording | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps | | |
|
BATTERY
|
| User Replaceable |  |  | | |
| Quick Charging | Fast |  | | |
| Wireless Charging |  |  | | |
| Type | Li-Polymer | Li-ion | | |
| Capacity | 4380 mAh | 3400 mAh | | |
|
NETWORK CONNECTIVITY
|
MORE DETAILS
|
|
|
0 Comments