| Variants |
|
| | |
| Critic Rating | N/A |
3.5/5 | | |
| User Rating |
4.6/5 |
4.4/5 | | |
| Performance | Octa core | Octa core | | |
| Display | 6.22" (15.8 cm) | 6.3" (16 cm) | | |
| Storage | 16 GB | 32 GB | | |
| Camera | 13 MP + 5 MP | 13 MP + 5 MP | | |
| Battery | 3400 mAh | 5000 mAh | | |
| Ram | 2 GB | 3 GB | | |
|
SPECIAL FEATURES
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
| Fingerprint Sensor |  |  | | |
|
GENERAL
|
| Quick Charging |  |  | | |
| Operating System | Android v8.1 (Oreo) | Android v8.1 (Oreo) | | |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | | |
| Model | Galaxy M10 | Galaxy M20 | | |
| Launch Date | February 5, 2019 (Official) | February 5, 2019 (Official) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
| Loudspeaker |  |  | | |
| Fm Radio |  |  | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | Samsung Exynos 7 Octa 7870 | Samsung Exynos 7 Octa 7904 | | |
| Graphics | Mali-T830 | Mali-G71 MP2 | | |
| Processor | Octa core, 1.6 GHz, Cortex A53 | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 2 GB | 3 GB | | |
|
DESIGN
|
| Thickness | 7.7 mm | 8.8 mm | | |
| Width | 75.6 mm | 74.5 mm | | |
| Weight | 163 grams | 186 grams | | |
| Height | 155.6 mm | 156.4 mm | | |
| Colours | Ocean Blue, Charcoal Black | Ocean Blue, Charcoal Black | | |
|
DISPLAY
|
| Display Type | TFT | TFT | | |
| Aspect Ratio | 19:9 | 19.5:9 | | |
| Bezelless Display | with waterdrop notch | with waterdrop notch | | |
| Pixel Density | 270 ppi | 409 ppi | | |
| Screen To Body Ratio Calculated | 81.68 % | 83.44 % | | |
| Screen Size | 6.22 inches (15.8 cm) | 6.3 inches (16 cm) | | |
| Screen Resolution | 720 x 1520 pixels | 1080 x 2340 pixels | | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| User Available Storage | Up to 9.3 GB | Up to 21.8 GB | | |
| Internal Memory | 16 GB | 32 GB | | |
| Expandable Memory | Up to 512 GB | Up to 512 GB | | |
| Usb Otg Support |  |  | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | | |
| Autofocus |  |  | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 5 MP Front Camera | 8 MP Front Camera | | |
| Physical Aperture | F2.0 | F2.0 | | |
| Optical Image Stabilisation |  |  | | |
| Flash | Screen flash | Screen flash | | |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
| User Replaceable |  |  | | |
| Talktime | Up to 24 Hours(3G) | Up to 29 Hours(3G) | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 3400 mAh | 5000 mAh | | |
|
|
MORE DETAILS
|
|
|
0 Comments