Category | OnePlus 6T | Galaxy S9+ |
---|---|---|
Operating system | Android 9 Pie | Android 8.1 Oreo |
Display | 6.41-inch AMOLED 2340x1080 (19.5:9) Gorilla Glass 6 | 6.2-inch AMOLED 2960x1440 (18.5:9) Gorilla Glass 5 |
Processor | Snapdragon 845 | Snapdragon 845 |
RAM | 6/8GB | 6GB |
Storage | 128/256GB | 64/128/256GB |
Expandable | No | MicroSD card |
Rear camera 1 | 16MP, 1.22-micron, f/1.7, OIS | 12MP, 1.4-micron, f/1.5 - f/2.4, OIS |
Rear camera 2 | 20MP, f/1.7 | 12MP, f/2.4, OIS |
Front camera | 16MP, f/2.0 Fixed focus | 8MP, f/1.7 Auto focus |
Connectivity | Wi-Fi 802.11ac 2x2 MIMO, Bluetooth 5.0 LE, NFC, GPS | Wi-Fi 802.11ac 2x2 MIMO, Bluetooth 5.0 LE, NFC, GPS |
Audio | USB-C Single speaker | 3.5mm headphone jack Stereo speakers |
Battery | 3700mAh Non-removable | 3500mAh Non-removable |
Charging | USB-C 20W Fast Charge | USB-C Quick Charge 2.0 Qi wireless |
Water resistance | No rating | IP67 |
Security | In-display fingerprint sensor | Fingerprint sensor Iris scanner |
Dimensions | 157.5 x 74.8 x 8.2 mm 185 g | 158.1 x 73.8 x 8.5 mm 189 g |
Colors | Mirror Black, Midnight Black | Midnight Black, Lilac Purple, Coral Blue, Slate Grey |
1 Comments
Keep supporting us.
ReplyDelete